Calendar Year 2021 Monthly Fixed Charges
FY 2021 MWD Readiness-to-Serve Charge1,2 | MWD Capacity Charge |
Supply Reliability Charge | Customer Service Charge | Storage Charge |
Infrastructure Access Charge | |
Carlsbad M.W.D. | $ 37,726 | $ 23,452 | $ 112,330 | $ 66,100 | $ 167,544 | $ 154,561 |
Del Mar, City of | 2,741 | 1,776 | 8,033 | 5,219 | 13,229 | 10,613 |
Escondido, City of | 64,665 | 27,070 | 134,267 | 91,596 | 210,491 | 150,605 |
Fallbrook P.U.D. | 24,251 | 20,441 | 56,106 | 46,503 | 85,097 | 50,265 |
Helix W.D. | 58,544 | 45,199 | 219,136 | 132,233 | 335,169 | 277,525 |
Lakeside W.D. | 945 | 8,834 | 22,100 | 14,167 | 35,910 | 34,887 |
Oceanside, City of | 48,871 | 39,041 | 174,014 | 111,584 | 279,088 | 244,652 |
Olivenhain M.W.D. | 54,590 | 31,224 | 147,482 | 94,169 | 237,519 | 119,848 |
Otay W.D. | 59,670 | 57,202 | 232,150 | 147,280 | 373,309 | 255,960 |
Padre Dam M.W.D. | 5,597 | 21,565 | 78,200 | 50,799 | 127,090 | 114,268 |
Pendleton Military Reserve | 272 | 96 | 545 | 381 | 965 | - |
Poway, City of | 24,603 | 16,923 | 76,904 | 47,737 | 120,521 | 72,364 |
Rainbow M.W.D. | 41,150 | 36,997 | 80,255 | 89,540 | 127,554 | 62,150 |
Ramona M.W.D. | (7,972) | 8,803 | 34,590 | 26,448 | 54,481 | 43,541 |
Rincon Del Diablo M.W.D. | 747 | 9,129 | 42,430 | 26,622 | 67,267 | 43,490 |
San Diego, City of | 416,946 | 278,197 | 1,356,886 | 824,340 | 2,087,199 | 1,674,779 |
San Dieguito W.D. | 2,266 | 6,851 | 32,606 | 17,617 | 44,654 | 64,253 |
Santa Fe I.D. | 18,711 | 14,213 | 59,208 | 34,537 | 87,540 | 45,131 |
Sweetwater Authority | 6,789 | 14,836 | 78,480 | 35,703 | 90,496 | 183,024 |
Vallecitos W.D. | 30,571 | 22,113 | 96,946 | 60,139 | 142,465 | 115,892 |
Valley Center M.W.D. | 45,561 | 43,252 | 60,036 | 105,015 | 96,379 | 62,252 |
Vista I.D. | 34,898 | 23,357 | 124,170 | 78,194 | 197,525 | 151,788 |
Yuima M.W.D. | 4,464 | 12,249 | 8,797 | 26,867 | 18,511 | 2,595 |
Contract Water - South Coast W.D. |
1,647 | - | 1,007 | 543 | - | - |
Total | $978,254 | $762,820 | $3,236,678 | $2,133,333 | $5,000,003 | $3,934,443 |
1 Fiscal Year charge (July 1 through June 30) |
Calendar Year 2020 Monthly Fixed Charges
FY 2020 MWD Readiness-to-Serve Charge1,2 | MWD Capacity Charge |
Supply Reliability Charge | Customer Service Charge | Storage Charge |
Infrastructure Access Charge | |
Carlsbad M.W.D. | $ 42,377 | $ 22,298 | $ 110,815 | $ 67,732 | $ 186,931 | $ 132,888 |
Del Mar, City of | 2,977 | 1,385 | 7,491 | 5,034 | 13,893 | 9,125 |
Escondido, City of | 68,174 | 26,398 | 129,909 | 92,234 | 224,740 | 129,583 |
Fallbrook P.U.D. | 25,870 | 20,371 | 55,362 | 48,548 | 92,636 | 43,470 |
Helix W.D. | 67,318 | 41,572 | 213,954 | 131,190 | 362,064 | 238,874 |
Lakeside W.D. | 1,504 | 7,837 | 21,793 | 13,484 | 37,213 | 30,338 |
Oceanside, City of | 55,405 | 32,241 | 165,220 | 109,541 | 298,101 | 210,322 |
Olivenhain M.W.D. | 59,651 | 27,618 | 141,981 | 91,372 | 250,901 | 103,458 |
Otay W.D. | 65,955 | 48,881 | 220,209 | 141,833 | 391,437 | 219,333 |
Padre Dam M.W.D. | 8,107 | 18,519 | 74,711 | 48,862 | 132,300 | 98,268 |
Pendleton Military Reserve | 282 | 89 | 449 | 339 | 934 | - |
Poway, City of | 28,255 | 13,498 | 76,505 | 46,419 | 127,616 | 62,433 |
Rainbow M.W.D. | 41,980 | 32,992 | 77,503 | 92,427 | 139,676 | 53,674 |
Ramona M.W.D. | (7,887) | 8,506 | 33,399 | 25,889 | 56,515 | 37,636 |
Rincon Del Diablo M.W.D. | 1,981 | 8,194 | 41,602 | 26,206 | 71,963 | 36,952 |
San Diego, City of | 459,580 | 228,653 | 1,285,410 | 817,484 | 2,253,761 | 1,441,440 |
San Dieguito W.D. | 2,621 | 6,977 | 32,959 | 18,100 | 49,953 | 55,124 |
Santa Fe I.D. | 20,241 | 14,114 | 60,461 | 33,429 | 92,258 | 38,511 |
Sweetwater Authority | 11,001 | 15,795 | 83,652 | 48,843 | 134,800 | 157,706 |
Vallecitos W.D. | 35,193 | 20,303 | 97,914 | 63,125 | 162,560 | 99,516 |
Valley Center M.W.D. | 43,304 | 39,296 | 59,213 | 107,751 | 104,479 | 53,737 |
Vista I.D. | 37,412 | 22,845 | 120,412 | 78,424 | 215,745 | 131,255 |
Yuima M.W.D. | 2,480 | 9,915 | 7,207 | 24,531 | 16,201 | 2,211 |
Contract Water - South Coast W.D. |
2,023 | - |
1,046 |
549 | - | - |
Total | $1,075,804 | $668,297 | $3,119,177 | $2,133,346 | $5,416,677 | $3,385,854 |
1 Fiscal Year charge (July 1 through June 30) |